W-Litter


Oonah v/d Wustynnei HD B ED 0/0 x I'Chablis d'Or de la Ferme d'Uzes HD A ED 0/0
13 May 2017

Woozz, Will I Am, William and Wallace
Name | Sex | HD/ED | AOD | |
---|---|---|---|---|
Woozz | male | |||
Will I Am | male | HDB1 ED 0/0 | ||
William | male | |||
Wallace | male |
V-Litter


Madelief v/d Wustynnei HD A ED 0/0 OCD 0/0 DM free (both exons) x Mount Magic's Quest for Fire HD A ED0/0 DM free (Both exons)
30 September 2015


Vonk, Vermont, Vancouver, Vusuvio, Vivaldi, Vonne, Vayen, Virginia, Vlinder and Varynn
name | sex | HD/ ED | AOD | |
---|---|---|---|---|
Vesuvio | male 1 | HD A ED0/0 OCD 0/0 HS A | ||
Vivaldi | male 2 | |||
Vermont | male 3 | |||
Vonk | male 4 | HD A ED 0/0 HS A | ||
Vancouver | male 5 | Blue eye | ||
Vayen | female 1 | HD B ED 0/0 | ||
Vonne | female 2 | Blue eye | ||
Virginia | female 3 | HD A ED 0/0 | Exp Canada | |
Vlinder | female 4 | HD A ED 0/0 | Exp Italy | |
Varynn | female 5 | HD B ED 0/0 | Exp Austria |
U-Litter


Piper v/d Wustynnei HD B ED 0/0 DM Carrier (exon 2) x Mount Magic's Quest for Fire HD A ED 0/0 DM Free
28 September 2015
Uptown Girl and U and Me
Name | Sex | HD/ ED | AOD | |
---|---|---|---|---|
U and Me | Male | HS B | ||
Uptown Girl | Female |
T-litter


Noortje Nena v/d Wustynnei HD A ED 0/0 x L'Chablis d'Or de la Ferme d'Uzes HD A ED 0/0
6 June 2015
This is Toto (Teddy), Thymothy (Taco), Tristan (Jack) en Tinkerbell (Rose)
Name | Sex | HD ED | AOD | |
---|---|---|---|---|
This is Toto | male | |||
Thymothy | male | |||
Tristan | male | Yes, ED operated | ||
Tinkerbell | female |
S-Litter


Lovely Louise v/d Wustynnei HD A ED 0/0 x Furry Furby Orecan HD C ED 0/0 DM Free
4 March 2015
Male 1, Female 3, Female 2, Female 1, Male 2 and Female 4.
Name | Sex | HD/ ED | AOD | |
---|---|---|---|---|
Sebastiaan | male 1 | Yes, ED | ||
Severus | male 2 | Yes ED | 23-12-2015 AOD: 9m (bad elbows) | |
Savannah | female 1 | HD A ED 2/3 | ||
Sidney | female 2 | Yes ED | ||
Salome | female 3 | Yes ED | ||
Sterre Sayden | female 4 | yes ED |
R-litter


Eklovens one step ahead HD A ED vrij x Albus Silente HD A ED vrij
26-02-2015
Male 1, male 2, male 5, male 6, male 3, male 4, female 2, female 1, female 3 and female 4.
Name | Sex | HD/ED | AOD | |
---|---|---|---|---|
Rembrandt (male 1) | male 1 | |||
Raphael | male 2 | |||
Rattatouille | male 3 | Yes both elbows operated | ||
Roderick | male 4 | |||
Razzammattazz | male 5 | |||
Rattaplan | male 6 | |||
Raven | female 1 | |||
Roosmarijn | female 2 | |||
Rosalie | female 3 | |||
Remember Me | female 4 |
Q-Litter


Madelief v/d Wustynnei HD A ED 0/0 OCD 0/0 x Furry Furby Orecan HD C ED 0/0
28 August 2013
Quasar, Quillon, Quinten, Qasim, Quaid, Quebec, Quana, Querly and Quinevere, 8 weeks old
Name | Sex | HD/ED | AOD | |
---|---|---|---|---|
Quinten (male 1) | male 1 | |||
Quaid | male 2 | 05-06-2015 AOD: 9M Menigitis | ||
Quillon | male 3 | |||
Quasar | male 4 | yes operated on 1 elbow | ||
Qasim | male 5 | AOD:5 (15-08-2018)Kidney | ||
Quinevere | female 4 | |||
Quana | female 3 | |||
Quebec | female 2 | Yes operated on ED | ||
Querly | female 1 | 17-08-2017 AOD: 4 Bloat? |
P-Litter


Eklovens one step ahead HD A ED vrij x Albus Silente HD A ED vrij
30 January 2014

Pooh Bear, Piglet, Piper, Paddington en Pandora 7,5 week
Name | Sex | HD/ED | AOD | |
---|---|---|---|---|
Pooh Bear | male | |||
Paddington | male | |||
Peter Pan | male | |||
Piper | female | HD B ED 0/0 | DM Exon 1 N/N Exon 2 DM/N | |
Piglet | female | |||
Pandora | female |
O-Litter


Madelief v/d Wustynnei HD A ED 0/0 OCD 0/0 x Albus SIlente HD A ED 0/0
24 July 207
6 weeks old
Olav, Owen, Orry Main, Oliver, Okidoki, Ocy Ann, Otteline, Oonah and Orleans.
Name | Sex | HD/ED | AOD | |
---|---|---|---|---|
Olav | male | |||
Owen | male | |||
Orry Main | male | Operated on LPC in the right elbow. | ||
Oliver | male | |||
Okidoki | female | |||
Ocy Ann | female | HD A ED 0/0 SH: B | Exp France | |
Otteline | female | |||
Oonah | female | HD B ED 0/0 | ||
Orleans | female |
N-Litter


Dannyck v/d Wustynnei HD A ED 0/0 x Verdicchio van "t Rijkenspark HD A ED 0/0
21 January 2013
Name | Sex | HD/ED | AOD | |
---|---|---|---|---|
Nicolaj Nazar | male | |||
Noortje Nena | female | HD A ED 0/0 | ||
Naila Nene | female | overshot | AOD 4 y (died after castration) |
M-Litter


C'est Fleur v/d Wustynnei HD A ED 0/0 x Hamlet vom Gipfelfeuer HD A ED 0/0
4 september 2010
Name | Sex | HD/ED | AOD | |
---|---|---|---|---|
Michelangelo | male | |||
Marillion | male | |||
Memphis | male | |||
Merlijn | male | |||
Madelief | female | HD A ED 0/0 OCD 0/0 DM free(both exons) | ||
Morgana | female | 17 months (02-2012) Car accident | ||
Mckenzy | female | entropion | ||
Malin | female |
L-Litter


Dannyck v/d Wustynnei HD A ED 0/0 x Monalou for your Eyes Only HD A ED 0/0
12 April 2010
5 weeks
Leonardo, Lennart, Limos Lidon,Lynden, Lieve Lyssa, Lailah, Lovely Louise
Name | sex | HD/ED | AOD | |
---|---|---|---|---|
Leonardo | male | april 2018 AOD 8 Cancer | ||
Lennart | male | |||
Limos Lidon | male | |||
Lynden Loyd | male | AOD: 6y 7 m(23-11-2016) Cancer | ||
Lieve Lyssa | female | |||
Lailah | female | HD A ED 0/0 | AOD: 6y 4m (24-08-2016) Cancer | |
Lovely Louise | female | HD A ED 0/0 | AOD: 8,5 y (15-11-2018) |
K-Litter


Cleine Sterre v/d Bernerweide HD A ED 0/0 x Quillan Qwint van 't Rijkenspark HD A ED 0/0
30 September 2009
Name | Sex | HD/ ED | AOD | |
---|---|---|---|---|
Kacey Kiss | female | 12-06-2018 AOD: 8 y 9 m |
J-Litter


Dannyck v/d Wustynnei HD A ED 0/0 x Herletta's Unik HD A/B ED 0/0
8 April 2009
Name | Sex | HD/ED | AOD | |
---|---|---|---|---|
Jaydn | male | Exp. Italy | ||
Josef | male | |||
Johnson | male | HD B ED 0/0 (GER) | 22-11-2018 AOD: 9y 7 m. | |
Joshua | male | |||
Jerry lee | female | 2017 AOD : 8 | ||
Jacy | female | HD B ED 0/0 | Exp Italy | 01-04-2014 5 - 1 week. Cause: MH |
Jasmine | female |
I-Litter


Kyra Jasmijn van 't Rijkenspark HD B ED 0/0 x Barancourt v/d Weyenberg HD A ED 0/0
18 October 2008
Name | Sex | HD/ED | AOD | |
---|---|---|---|---|
Iago Irador | male | |||
Itura Igal | male | |||
Imanuel Baran | male | 21-07-2015 AOD: 6y8m cancer (MH) | ||
Isabella Kyra | female | HD B ED 0/0 | Exp. Australia, Australian Champion | |
Izarra | female | |||
Imana | female | HD A ED 0/0 | Exp. Russia. Russian junior CH, Russian CH. | |
Izet Imra | female | 12-11-2014 AOD: 6 chondrosarcoom |
H-Litter


C'est Fleur v/d Wustynnei HD A ED 0/0 x Zanzebern Defender HD A ED 0/0
13 November 2008
Name | Sex | HD/ED | AOD | |
---|---|---|---|---|
Hewnn Hayden | male | Operated on OCD schoulders | 16-09-2017 AOD: 8y 10 m Muscle failure jaw | |
Harrison Hayward | male | Entropion in 1 eye (no operation needed) | ||
Hades Higgens | male | Exp. Germany | ||
Hi I'm Hudson | male | HD A ED 0/0 | Bundesjugendsieger '09 Breeding approved by the VBSH | 15-02-2015 AOD: 6 y and 3 months Cancer (HS) |
Hey Look at Me | female | 1 bad hip | 5y (23-11-13) perforation intestinal | |
Hoyden Heath | female | 8.5 months, Pleuritis |
G-Litter


Cleine Sterre v/d Bernerweide HD A ED 0/0 x Herletta's Unik HD A/B ED 0/0
22 august 2008
Name | Sex | HD/ED | AOD | |
---|---|---|---|---|
Gigantic Gladiatior | male | HD B ED 0/1 | 2 x Excelent, classwinner Bernerdag '09 | 5 y 15-07-2012 Cancer(MH) |
Goliath of Denmark | male | HD B ED 0/0 | Classwinner 1 x HPJ,FKLGY, 1x JCAC, 1x CAC, Jeugdwinner '08 | 7y 4m 22-12-2014 Cancer (MH) |
Go for it | female | 6 y, 3 m (30-11-13) Cancer (MH) | ||
Glamour Girl | female | onoff. HD A ED 0/0 | exp Italy | 5- y livercancer |
Gothic Girl | female | 5 y 14-09-2012 cancer (HS) | ||
Gigantic Magic | female | 8y and 10 m.(16-06-2016) Cancer | ||
Gyillynn | female | HD A ED 0/0 | Best puppy female bernerdag '08, | 5 y 8m 06-05-2013 cancer |
F-litter


Csanne Lotte v/d Bernerweide HD A ED 0/0 x Max van 't Rijkenspark HD B ED 0/0
17 august 2007
Name | Sex | HD/ED | AOD | |
---|---|---|---|---|
Fantastic Favan | male | Onoff. HD not free | 30-01-2014 7y5m cancer | |
Fabulus Flow | male | HD A ED 0/0 | exp. Sweden, Studmale in Sweden | |
Fionn Farah | female | HD E ED 1 | 2,6 Years- paralysed | |
Flower Girl | female | 03-09-2018 AOD 11 | ||
Flaming Flanegan | female | HD A ED 0/0 | 2,3 Years - kidneyfailure |
E-litter


Kyra Jasmijn van 't Rijkenspark HD B ED 0/0 x Bernerdalens Ruben HD A ED 0/0
17 september 2006
Name | Sex | HD/ED | AOD | |
---|---|---|---|---|
Ezegiel Ezrah | male | 18-07-2013 6 y 10 m cancer (MH) | ||
Elian | male | |||
Elegolas | male | 14-02-2017 AOD: 10y5 m. | ||
Elsiaz | male | 06-10-2014 AOD: 8y unknown tumor at backleg and close to eye. | ||
Evi Puck | female |
D-litter


Cleine Sterre v/d Bernerweide HD A ED 0/0 x Bernerdalens Ruben HD A ED 0/0
1 april 2006
Name | sex | HD/ED | AOD | |
---|---|---|---|---|
Dimple Romero | male | 5 y and 8 m (06-12-2011) Car accident | ||
Dyanto Reno | male | yes operated ED | entropion | 6 y and 7 m (28-11-2012) bled to dead because of medicin (no cancer!) |
Dannyck | female | HD A ED 0/0 | AOD 10 y and 9 m. (24-12-2016) Lyme | |
Dolce Lola | female | 6 y and 1 m (02-05-2012) epilepsy after brain hemorrhage | ||
Donna Cartouche | female | 12-01-2014 8y 9m Cancer | ||
Doortje Puk | female | 18-11-2017 AOD: 11 y 7 m |
C-litter


Csanne Lotte v/d Bernerweide HD A ED 0/0 x Bernerdalens Ruben HD A ED 0/0
24 march 2006
Name | sex | HD/ED | AOD | |
---|---|---|---|---|
Conjurer of Magic | male | Exp. USA | ||
Cane Mike | male | 10-06-2014 8y 3m Trauma to back | ||
C'est Fleur | female | HD A ED 0/0 | NJK | Tick disease AOD: 10 y and 3 m.(17-06-2016) |
Cilly Sjors | female | onoff. B and ED 0/0 | 19-01-2016 AOD: 9y and 10m Heartfailure |
B-litter


26 september 2004
Name | sex | HD/ED | AOD | |
---|---|---|---|---|
Baré | male | HD A ED0/0 | 26-04-2011 6 y 6 m Cancer (MH) | |
Bob | male | |||
Brilliant Kane Noel | male | AOD: 10 y and 10 m lymphoma | ||
Balou | male | |||
Belana Samba | female | 28-02-2013 8y 5m | ||
Bridget Lizzie | female | 15-02-2011 6y 4m bonecancer | ||
Bailey | female | 26-01-2011 6y 4m Kidneyfailure | ||
Belle | female |
A-litter


Sara van Eggelbolts Stam HD B ED 0/0 x Ysven v/d Weyenberg HD A ED 0/0
25 January 2003
Name | Sex | HD/ED | AOD | |
---|---|---|---|---|
Apolo Ramses | male | |||